<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#OER17 | Innovation, collaboration and openness &#8211; advancing analytics in ePortfolios [1572] | Activity</title>
	<link>https://oer17.oerconf.org/sessions/innovation-collaboration-and-openness-advancing-analytics-in-eportfolios-1572/</link>
	<atom:link href="https://oer17.oerconf.org/sessions/innovation-collaboration-and-openness-advancing-analytics-in-eportfolios-1572/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the session, Innovation, collaboration and openness &#8211; advancing analytics in ePortfolios [1572].</description>
	<lastBuildDate>Fri, 24 May 2024 12:53:55 +0100</lastBuildDate>
	<generator>https://buddypress.org/?v=7.1.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">8c44fbefa07faf12e8e1c3f8723e048c</guid>
				<title>Rebecca Sellers joined the session Innovation, collaboration and openness &#8211; advancing analytics in ePortfolios [1572]</title>
				<link>https://oer17.oerconf.org/activity/p/1178/</link>
				<pubDate>Thu, 06 Apr 2017 13:00:44 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2929a41316288a9fc9f8ef53eeb77664</guid>
				<title>Francisco Iniesto joined the session Innovation, collaboration and openness &#8211; advancing analytics in ePortfolios [1572]</title>
				<link>https://oer17.oerconf.org/activity/p/774/</link>
				<pubDate>Tue, 04 Apr 2017 13:23:18 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e9740ce9ee78e3fe600e00428c295fc9</guid>
				<title>joined the session Innovation, collaboration and openness &#8211; advancing analytics in ePortfolios [1572]</title>
				<link>https://oer17.oerconf.org/activity/p/722/</link>
				<pubDate>Tue, 04 Apr 2017 07:11:59 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2c6a320cc8e439f8e98ba26447111a32</guid>
				<title>iandolphin joined the session Innovation, collaboration and openness &#8211; advancing analytics in ePortfolios [1572]</title>
				<link>https://oer17.oerconf.org/activity/p/626/</link>
				<pubDate>Mon, 03 Apr 2017 15:03:06 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4dcf86a67800455de5a2cc0cb87f1703</guid>
				<title>Leo Havemann joined the session Innovation, collaboration and openness &#8211; advancing analytics in ePortfolios [1572]</title>
				<link>https://oer17.oerconf.org/activity/p/71/</link>
				<pubDate>Fri, 10 Mar 2017 17:46:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>